<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A look at anti-virtualization in malware samples</title>
	<atom:link href="http://indefinitestudies.org/2009/09/21/a-look-at-anti-virtualization-in-malware-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://indefinitestudies.org/2009/09/21/a-look-at-anti-virtualization-in-malware-samples/</link>
	<description>Academic ramblings about software security.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: desnos</title>
		<link>http://indefinitestudies.org/2009/09/21/a-look-at-anti-virtualization-in-malware-samples/#comment-204</link>
		<dc:creator><![CDATA[desnos]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=348#comment-204</guid>
		<description><![CDATA[It&#039;s possible to share your repository (which was paid by the state ...) ?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s possible to share your repository (which was paid by the state &#8230;) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://indefinitestudies.org/2009/09/21/a-look-at-anti-virtualization-in-malware-samples/#comment-201</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=348#comment-201</guid>
		<description><![CDATA[Well, if you&#039;ve got a better malware repo: share the love]]></description>
		<content:encoded><![CDATA[<p>Well, if you&#8217;ve got a better malware repo: share the love</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desnos</title>
		<link>http://indefinitestudies.org/2009/09/21/a-look-at-anti-virtualization-in-malware-samples/#comment-200</link>
		<dc:creator><![CDATA[desnos]]></dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=348#comment-200</guid>
		<description><![CDATA[Ok :) Only 60K samples ????

See you at iAWACS if you can ;)]]></description>
		<content:encoded><![CDATA[<p>Ok :) Only 60K samples ????</p>
<p>See you at iAWACS if you can ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://indefinitestudies.org/2009/09/21/a-look-at-anti-virtualization-in-malware-samples/#comment-199</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=348#comment-199</guid>
		<description><![CDATA[That&#039;s where I got the 60k samples from.
See you at hack.lu, if I can make it ^^]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s where I got the 60k samples from.<br />
See you at hack.lu, if I can make it ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desnos</title>
		<link>http://indefinitestudies.org/2009/09/21/a-look-at-anti-virtualization-in-malware-samples/#comment-198</link>
		<dc:creator><![CDATA[desnos]]></dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=348#comment-198</guid>
		<description><![CDATA[lhs.loria.fr : &quot;a network telescope: it is a large scale honeypot meant to collect new malware samples and allowing the analysis of their behavior and network trace.&quot;

So, where are my taxes ?]]></description>
		<content:encoded><![CDATA[<p>lhs.loria.fr : &#8220;a network telescope: it is a large scale honeypot meant to collect new malware samples and allowing the analysis of their behavior and network trace.&#8221;</p>
<p>So, where are my taxes ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

