<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting Started with Savarin</title>
	<atom:link href="http://indefinitestudies.org/2010/01/20/getting-started-with-savarin/feed/" rel="self" type="application/rss+xml" />
	<link>http://indefinitestudies.org/2010/01/20/getting-started-with-savarin/</link>
	<description>Academic ramblings about software security.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Matthieu</title>
		<link>http://indefinitestudies.org/2010/01/20/getting-started-with-savarin/#comment-330</link>
		<dc:creator><![CDATA[Matthieu]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=456#comment-330</guid>
		<description><![CDATA[No problem, I&#039;ll keep you updated via e-mail. But don&#039;t be afraid I think you&#039;ll be quicker. I&#039;m a bit tired by publications, reviewers and stupid bibliometric indices. Moreover, I&#039;ll have to find a job and publications don&#039;t necessarily help.
But that&#039;s an other matter ^^.]]></description>
		<content:encoded><![CDATA[<p>No problem, I&#8217;ll keep you updated via e-mail. But don&#8217;t be afraid I think you&#8217;ll be quicker. I&#8217;m a bit tired by publications, reviewers and stupid bibliometric indices. Moreover, I&#8217;ll have to find a job and publications don&#8217;t necessarily help.<br />
But that&#8217;s an other matter ^^.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvio Cesare</title>
		<link>http://indefinitestudies.org/2010/01/20/getting-started-with-savarin/#comment-329</link>
		<dc:creator><![CDATA[Silvio Cesare]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=456#comment-329</guid>
		<description><![CDATA[Hi. It&#039;s interesting because I have based some new work on/related to that paper also. You may have seen a twitter post of mine recently which linked that paper as I had also done an implementation of it - except I don&#039;t do vertex colouring. I was hoping to publish later in the year - I have a working system also and I think the results are good - its efficient and effective. I have this vision that we might both be doing the same thing, because it seems a natural progression from existing literature - especially when applied to malware, because the kruegel paper is primarily about the simpler case of worm detection and doesn&#039;t continue on with the traditional approach *wink*. The 2 papers I am publishing currently take a different approach and are not related to the kruegel paper.

I think for my case a patent would be hard to obtain because of existing work in the kruegel paper. I actually have 2 variations, and 1 is somewhat different, while the other variation is very similar. But still I think of a prior art issue.

If you publish, give me a warning if possible before you submit, so I have the option of submitting to another conference or journal independently. I can tell you also when I am intending to submit. I was hoping to postpone writing a paper for a while however while I finished my thesis.

The research world on this problem is really small it seems.]]></description>
		<content:encoded><![CDATA[<p>Hi. It&#8217;s interesting because I have based some new work on/related to that paper also. You may have seen a twitter post of mine recently which linked that paper as I had also done an implementation of it &#8211; except I don&#8217;t do vertex colouring. I was hoping to publish later in the year &#8211; I have a working system also and I think the results are good &#8211; its efficient and effective. I have this vision that we might both be doing the same thing, because it seems a natural progression from existing literature &#8211; especially when applied to malware, because the kruegel paper is primarily about the simpler case of worm detection and doesn&#8217;t continue on with the traditional approach *wink*. The 2 papers I am publishing currently take a different approach and are not related to the kruegel paper.</p>
<p>I think for my case a patent would be hard to obtain because of existing work in the kruegel paper. I actually have 2 variations, and 1 is somewhat different, while the other variation is very similar. But still I think of a prior art issue.</p>
<p>If you publish, give me a warning if possible before you submit, so I have the option of submitting to another conference or journal independently. I can tell you also when I am intending to submit. I was hoping to postpone writing a paper for a while however while I finished my thesis.</p>
<p>The research world on this problem is really small it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthieu</title>
		<link>http://indefinitestudies.org/2010/01/20/getting-started-with-savarin/#comment-328</link>
		<dc:creator><![CDATA[Matthieu]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=456#comment-328</guid>
		<description><![CDATA[Hi Silvio,
We don&#039;t do largest common sub-graph but common subgraphs. The best paper on this approach (I think, but yours have not appeared yet ;)) is the one of Kruegel on worm detection http://www.cs.ucsb.edu/~seclab/projects/polyworms/index.html. I should add a link on savarin.

The details on the method are not explained in the papers provided on savarin, perhaps in a future publication or in a patent. But the technology used to do it, is the one explained in the papers. 

Moreover savarin don&#039;t identify common code but common structures, that is common sub-CFG.

Although, with some work you should be able to do largest common subgraph with automata techniques ;).

I&#039;m on hollydays between two trains... do not hesitate to ask precision but I may be a bit long to answer.

--
Matthieu]]></description>
		<content:encoded><![CDATA[<p>Hi Silvio,<br />
We don&#8217;t do largest common sub-graph but common subgraphs. The best paper on this approach (I think, but yours have not appeared yet ;)) is the one of Kruegel on worm detection <a href="http://www.cs.ucsb.edu/~seclab/projects/polyworms/index.html" rel="nofollow">http://www.cs.ucsb.edu/~seclab/projects/polyworms/index.html</a>. I should add a link on savarin.</p>
<p>The details on the method are not explained in the papers provided on savarin, perhaps in a future publication or in a patent. But the technology used to do it, is the one explained in the papers. </p>
<p>Moreover savarin don&#8217;t identify common code but common structures, that is common sub-CFG.</p>
<p>Although, with some work you should be able to do largest common subgraph with automata techniques ;).</p>
<p>I&#8217;m on hollydays between two trains&#8230; do not hesitate to ask precision but I may be a bit long to answer.</p>
<p>&#8211;<br />
Matthieu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://indefinitestudies.org/2010/01/20/getting-started-with-savarin/#comment-327</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=456#comment-327</guid>
		<description><![CDATA[I&#039;ll let the Savarin guru answer in person if you don&#039;t mind ^^]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll let the Savarin guru answer in person if you don&#8217;t mind ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvio Cesare</title>
		<link>http://indefinitestudies.org/2010/01/20/getting-started-with-savarin/#comment-326</link>
		<dc:creator><![CDATA[Silvio Cesare]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=456#comment-326</guid>
		<description><![CDATA[A quick additional comment because you say that savarin identifies the common code between samples as shown in the screenshots. This does not appear to be the largest common subgraph identification. I&#039;d be interested in having this explained to me, because it seems I must not have understood the original papers if this is the case.]]></description>
		<content:encoded><![CDATA[<p>A quick additional comment because you say that savarin identifies the common code between samples as shown in the screenshots. This does not appear to be the largest common subgraph identification. I&#8217;d be interested in having this explained to me, because it seems I must not have understood the original papers if this is the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvio Cesare</title>
		<link>http://indefinitestudies.org/2010/01/20/getting-started-with-savarin/#comment-325</link>
		<dc:creator><![CDATA[Silvio Cesare]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://indefinitestudies.org/?p=456#comment-325</guid>
		<description><![CDATA[Hi. I agree that savarin is a great service to provide for malware analysis. I am curious about the similarity function you demonstrated where there was a similarity of 41% etc. Is this based on the largest common subgraph? The papers that savarin is based on, to my knowledge, work on fast isomorphisn and maximum common subgraph testing. So am I presuming correctly that there is some similarity function in the vein of s=&#124;maximum_common_subgraph(a, b)&#124;/max(&#124;a&#124;, &#124;b&#124;). I can&#039;t recall this function being described in the savarin papers.]]></description>
		<content:encoded><![CDATA[<p>Hi. I agree that savarin is a great service to provide for malware analysis. I am curious about the similarity function you demonstrated where there was a similarity of 41% etc. Is this based on the largest common subgraph? The papers that savarin is based on, to my knowledge, work on fast isomorphisn and maximum common subgraph testing. So am I presuming correctly that there is some similarity function in the vein of s=|maximum_common_subgraph(a, b)|/max(|a|, |b|). I can&#8217;t recall this function being described in the savarin papers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

